Miami Marina Directions -
Reduced to SOLD
| MIAMI RIVER PENINSULA - MARINA, BOAT STORAGE AND LAND Reduced to SOLD OR BUY FOR RE-DEVELOPMENT! | |
| Property Type | Land |
| Folio | 01-31-34-029-0010 |
| Year Built | 1940 |
| Acreage | .69 |
| Square Feet | 30,000 - Land |
| Lots | 1 |
| Leases | 0 |
| $850,000.00 | |
| For More Information Click Here | |
| Directions to Miami Marina | |
| From the North | Take I-95 South to 836 West to NW 27th Avenue Take 27th Avenue (Right – North to Bridge) Make a right at base of bridge to end of 18th Terrace |
| From the South | Take I-95 North to 836 West to NW 27th Avenue Take 27th Avenue (Right – North to Bridge) Make a right at base of bridge to end of 18th Terrace |
| From the East | Take 836 West to NW 27th Avenue Take 27th Avenue (Right – North to Bridge) Make a right at base of bridge to end of 18th Terrace |
| From the West | Take 836 East to NW 27th Avenue Take 27th Avenue (Right – North to Bridge) Make a right at base of bridge to end of 18th Terrace |
Designed by Top Ten Website Marketing
